<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fight For Your Mind &#187; Video</title>
	<atom:link href="http://fightforyourmind.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://fightforyourmind.com</link>
	<description>My Google Reader Shared Feed Regurgitated</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Video: How to start a car with a dead battery without jumper cables</title>
		<link>http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/</link>
		<comments>http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:58:00 +0000</pubDate>
		<dc:creator>Zach Bowman</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[dead battery]]></category>
		<category><![CDATA[pull start]]></category>
		<category><![CDATA[rope]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[start a car with a rope]]></category>
		<category><![CDATA[start a car with dead battery]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=968f85fede53c6808a6ff308e8cb148d</guid>
		<description><![CDATA[Filed under: Etc., Videos, Russia

Here's a handy trick: Say you find yourself in the middle of nowhere with a dead battery and no way to roll-start your vehicle. What do you do? If you happen to have enough rope lying around (or belts, for that matter... <a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.autoblog.com/category/etc/" rel="tag">Etc.</a>, <a href="http://www.autoblog.com/category/videos/" rel="tag">Videos</a>, <a href="http://www.autoblog.com/category/russia/" rel="tag">Russia</a></p><a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/#continued"><img alt="Starting a car with a rope" src="http://www.blogcdn.com/www.autoblog.com/media/2011/10/starting-a-car-with-a-rope-628.jpg" style="margin:4px 0px;width:628px;height:416px;border-width:0px;border-style:solid"></a><br>
<br>
Here's a handy trick: Say you find yourself in the middle of nowhere with a dead <a href="http://www.autoblog.com/tag/battery/">battery</a> and no way to roll-start your vehicle. What do you do? If you happen to have enough rope lying around (or belts, for that matter), you can conceivably lift the drive axles, wrap the rope around a tire and pull with all of your might with the transmission in gear and the ignition on. The motion should be enough to turn the engine over and start the combustion cycle.<br>
<br>
Of course, it's worth noting that the vehicle needs to be properly supported during this whole endeavor, or you could wind up with a runaway hulk in a hurry. Fortunately, the enterprising youths in the video after the jump had their derelict ride well secured before pulling the old rope trick.<br>
<br>
We should mention a few safety precautions here. First, make well sure that you can release the rope as soon as the engine fires, or you'll quickly be introduced to the front fender well. Second, don't waste your effort on an automatic. There isn't a power in the 'verse that can cause a slusher to turn over its engine. Finally, be warned that it's going to take a significantly larger amount of effort (thanks, compression!) for any vehicle with more than four cylinders. Check out the video <a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/#continued">after the jump</a> to see the trick in action.<p><a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/" rel="bookmark">Continue reading <em>How to start a car with a dead battery without jumper cables</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/">How to start a car with a dead battery without jumper cables</a> originally appeared on <a href="http://www.autoblog.com">Autoblog</a> on Wed, 19 Oct 2011 14:58:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.autoblog.com/forward/20085312/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.autoblog.com/2011/10/19/how-to-start-a-car-with-a-dead-battery-without-jumper-cables/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/10/19/video-how-to-start-a-car-with-a-dead-battery-without-jumper-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kid learns who Luke&#8217;s father is</title>
		<link>http://feedproxy.google.com/~r/boingboing/iBag/~3/YgTaiVcrvq8/kid-learns-who-lukes-father-is.html</link>
		<comments>http://feedproxy.google.com/~r/boingboing/iBag/~3/YgTaiVcrvq8/kid-learns-who-lukes-father-is.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:29:41 +0000</pubDate>
		<dc:creator>Cory Doctorow</dc:creator>
				<category><![CDATA[Copyfight]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=0b13b4af58490f853651a9a231d2d2bc</guid>
		<description><![CDATA[


The young lad in this video, four-year-old Faris, is about to learn who Luke Skywalker's father is. His face should be in Wikipedia under the (nonexistent) entry for "mindblown." Kudos to young Faris's parents for capturing this moment for scientifi... <a href="http://feedproxy.google.com/~r/boingboing/iBag/~3/YgTaiVcrvq8/kid-learns-who-lukes-father-is.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>

<p>
The young lad in this video, four-year-old Faris, is about to learn who Luke Skywalker's father is. His face should be in Wikipedia under the (nonexistent) entry for "mindblown." Kudos to young Faris's parents for capturing this moment for scientific scrutiny.

<p>
(<i>via <a href="http://io9.com">IO9</a></i>)





<br style="clear:both">
<br style="clear:both">
<a href="http://ads.pheedo.com/click.phdo?s=126dc968bb767a6c3849716678cf23dc&amp;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=126dc968bb767a6c3849716678cf23dc&amp;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=TechCons&amp;partnerID=167&amp;key=segment"><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.28925.rss.TechCons.7604,cat.TechCons.rss"><img alt="" height="0" width="0" border="0" src="http://amch.questionmarket.com/adsc/d887846/17/909940/adscout.php"><img src="http://feeds.feedburner.com/~r/boingboing/iBag/~4/YgTaiVcrvq8" height="1" width="1"></p></p></p>]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/10/03/kid-learns-who-lukes-father-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NONONONO Cat</title>
		<link>http://feedproxy.google.com/~r/boingboing/iBag/~3/4NPBiT8NP28/nononono-cat.html</link>
		<comments>http://feedproxy.google.com/~r/boingboing/iBag/~3/4NPBiT8NP28/nononono-cat.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:22:18 +0000</pubDate>
		<dc:creator>Xeni Jardin</dc:creator>
				<category><![CDATA[animal]]></category>
		<category><![CDATA[carousel]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[kitten]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=621b0c69eed34cbf7249f870dfb58971</guid>
		<description><![CDATA[
[Video Cat]
Today's weird animal viral video is, like all great examples of the genre, equal parts funny, creepy, cute, and sad. Apparently, the cat in this video is having a fear/anxiety/aggressive reaction to the presence of a young girl (sounds lik... <a href="http://feedproxy.google.com/~r/boingboing/iBag/~3/4NPBiT8NP28/nononono-cat.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><p>
[<a href="http://youtu.be/oKI-tD0L18A">Video Cat</a>]<p>
Today's weird animal viral video is, like all great examples of the genre, equal parts funny, creepy, cute, and sad. Apparently, the cat in this video is having a fear/anxiety/aggressive reaction to the presence of a young girl (sounds like under 5 years old?), a friend of the daughter of the guy who shot the video. Or I don't know, hairball? <p> I've never seen this behavior before, and wonder how the owners might best deal with it. But also, I couldn't stop laughing.
<p>
And is that a Maine Coon? They're usually so mellow and sociable. <p>
 <em>(thanks, <a href="http://dangerousminds.net">Tara McGinley</a>)</em><br style="clear:both">
<br style="clear:both">
<a href="http://ads.pheedo.com/click.phdo?s=c0a67f10fcef7d4f109acd007ed8cd1a&amp;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=c0a67f10fcef7d4f109acd007ed8cd1a&amp;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://segment-pixel.invitemedia.com/pixel?code=TechCons&amp;partnerID=167&amp;key=segment"><img alt="" height="0" width="0" border="0" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.28925.rss.TechCons.7604,cat.TechCons.rss"><img alt="" height="0" width="0" border="0" src="http://amch.questionmarket.com/adsc/d887846/17/909940/adscout.php"><img src="http://feeds.feedburner.com/~r/boingboing/iBag/~4/4NPBiT8NP28" height="1" width="1"></p></p></p></p></p></p>]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/09/30/nononono-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Enthusiastic car crash victim gets the Songify auto-tune treatment</title>
		<link>http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/</link>
		<comments>http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:59:00 +0000</pubDate>
		<dc:creator>Zach Bowman</dc:creator>
				<category><![CDATA[autotune]]></category>
		<category><![CDATA[autotuned]]></category>
		<category><![CDATA[george lindell]]></category>
		<category><![CDATA[reality hits you hard bro]]></category>
		<category><![CDATA[songify]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=f5d0dc683c684d0164a110ed510147d1</guid>
		<description><![CDATA[Filed under: Etc., Videos, Humor

You can forget Old Faithful. There's not a more reliable natural phenomenon than the internet. These days, videos mature from the pubescent stages of viral amusement to full-fledged autotuned maturity within hours. Tak... <a href="http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.autoblog.com/category/etc/" rel="tag">Etc.</a>, <a href="http://www.autoblog.com/category/videos/" rel="tag">Videos</a>, <a href="http://www.autoblog.com/category/humor/" rel="tag">Humor</a></p><a href="http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/#continued"><img alt="Reality Hits You Hard Bro Autotuned screen cap" src="http://www.blogcdn.com/www.autoblog.com/media/2011/09/reality-hits-you-hard-bro-remix-630.jpg" style="margin:4px 0px;width:630px;height:379px;border-width:0px;border-style:solid"></a><br>
<br>
You can forget Old Faithful. There's not a more reliable natural phenomenon than the internet. These days, videos mature from the pubescent stages of viral amusement to full-fledged autotuned maturity within hours. Take George Lindell's account of his Michael-Bay-worthy <a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/">traffic accident</a>, for example. If you've spent even a passing moment in the halls of YouTube, you likely realized that his exaggerated style was ripe for the autotune treatment. Now that itch has been scratched.<br>
<br>
<a href="http://www.youtube.com/watch?v=FCSBoOcGFFE&amp;feature=player_embedded">Hit the jump</a> to check out the hilarity for yourself, as presented by the Songify people.<p><a href="http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/" rel="bookmark">Continue reading <em>Enthusiastic car crash victim gets the Songify auto-tune treatment</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/">Enthusiastic car crash victim gets the Songify auto-tune treatment</a> originally appeared on <a href="http://www.autoblog.com">Autoblog</a> on Thu, 22 Sep 2011 19:59:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.autoblog.com/forward/20049975/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.autoblog.com/2011/09/22/enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatme/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/09/22/video-enthusiastic-car-crash-victim-gets-the-songify-auto-tune-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical spectrum analysis</title>
		<link>http://flowingdata.com/2011/09/22/musical-spectrum-analysis/</link>
		<comments>http://flowingdata.com/2011/09/22/musical-spectrum-analysis/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:55:57 +0000</pubDate>
		<dc:creator>Nathan Yau</dc:creator>
				<category><![CDATA[Data Art]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=41bbb6730649bd62e10c0e7264ebd08f</guid>
		<description><![CDATA[Jon-Kyle Mohr visualizes the musical spectrum of a song in this mesmerizing video. As the song plays, frequencies bubble up in the 6-o-clock position, and the trace remains as the circle rotates.

[Video Link via feltron]
 <a href="http://flowingdata.com/2011/09/22/musical-spectrum-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cargo.jon-kyle.com/">Jon-Kyle Mohr</a> visualizes the musical spectrum of a song in this mesmerizing video. As the song plays, frequencies bubble up in the 6-o-clock position, and the trace remains as the circle rotates.</p>
<p><iframe src="http://player.vimeo.com/video/27135957?portrait=0&amp;color=ffffff" width="624" height="351" frameborder="0"></iframe></p>
<p>[<a href="http://vimeo.com/27135957">Video Link</a> via <a href="http://feltron.tumblr.com/post/10281022113/via-ableparris-com">feltron</a>]</p>
<img src="http://feeds.feedburner.com/~r/FlowingData/~4/yXiH-KI9jys" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/09/21/musical-spectrum-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Best description of a car accident ever?</title>
		<link>http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/</link>
		<comments>http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:01:00 +0000</pubDate>
		<dc:creator>Zach Bowman</dc:creator>
				<category><![CDATA[accident video]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crash video]]></category>
		<category><![CDATA[reality hits you hard bro]]></category>
		<category><![CDATA[traffic accident]]></category>
		<category><![CDATA[traffic incident]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=c1aa186d1581c33e303f34176cdb65e1</guid>
		<description><![CDATA[Filed under: Etc., Safety, Videos, Humor

In the words of Rick James, adrenaline is one hell of a drug - just ask the unidentified motorist seen above. You see, a local news crew caught up with George Lindell shortly after a fairly spectacular traffic ... <a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.autoblog.com/category/etc/" rel="tag">Etc.</a>, <a href="http://www.autoblog.com/category/safety/" rel="tag">Safety</a>, <a href="http://www.autoblog.com/category/videos/" rel="tag">Videos</a>, <a href="http://www.autoblog.com/category/humor/" rel="tag">Humor</a></p><a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/#continued"><img alt="Reality Hits You Hard Bro" src="http://www.blogcdn.com/www.autoblog.com/media/2011/09/reality-hits-you-hard-bro-630.jpg" style="margin:4px 0px;width:630px;height:399px;border-width:0px;border-style:solid"></a><br>
<br>
In the words of Rick James, adrenaline is one hell of a drug - just ask the unidentified motorist seen above. You see, a local news crew caught up with George Lindell shortly after a fairly spectacular traffic accident. As he tells it, a vehicle rear-ended his van, flipped onto its side and then slid into a power pole, knocking out an electrical transformer at the same time. As anyone who's seen a transformer go down can tell you, a light show ensued, complete with plenty of arcing electricity, a shocked finger and one stunned driver.<br>
<br>
If it sounds dramatic when we tell it, you should hear the tale straight from the horse's mouth. Admittedly, we have no idea if this is a new video or not, nor if the motorist in question is intentionally trying to overdramatize things, but it's the first time we've laid eyes on the footage, so watch it along with us: <a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/#continued">Hit the jump</a> to partake in the hilarity.<p><a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/" rel="bookmark">Continue reading <em>Best description of a car accident ever?</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/">Best description of a car accident ever?</a> originally appeared on <a href="http://www.autoblog.com">Autoblog</a> on Tue, 20 Sep 2011 13:01:00 EST.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/" rel="bookmark" title="Permanent link to this entry">Permalink</a> | <a href="http://www.autoblog.com/forward/20047422/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.autoblog.com/2011/09/20/best-description-of-a-car-accident-ever/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/09/20/video-best-description-of-a-car-accident-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealVNC demos BIOS-based server at IDF 2011 (video)</title>
		<link>http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/</link>
		<comments>http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:16:00 +0000</pubDate>
		<dc:creator>Myriam Joire</dc:creator>
				<category><![CDATA[BIOS]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[IDF]]></category>
		<category><![CDATA[IDF 2011]]></category>
		<category><![CDATA[Idf2011]]></category>
		<category><![CDATA[intel developer forum]]></category>
		<category><![CDATA[intel developer forum 2011]]></category>
		<category><![CDATA[IntelDeveloperForum]]></category>
		<category><![CDATA[IntelDeveloperForum2011]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[RealVNC]]></category>
		<category><![CDATA[Remote Desktop]]></category>
		<category><![CDATA[Remote Frame Buffer]]></category>
		<category><![CDATA[RemoteDesktop]]></category>
		<category><![CDATA[RemoteFrameBuffer]]></category>
		<category><![CDATA[RFB]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[virtual network computing]]></category>
		<category><![CDATA[VirtualNetworkComputing]]></category>
		<category><![CDATA[VNC]]></category>
		<category><![CDATA[VNC server]]></category>
		<category><![CDATA[VncServer]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=fc9362153db94900e3c439e59f8a04da</guid>
		<description><![CDATA[
	
VNC (Virtual Network Computing) is one of the of oldest remote desktop solutions around, and while its RFB (remote framebuffer) protocol can require a little more bandwidth than the competition, it's long been praised for its broad cross-platform su... <a href="http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align:center">
	<a href="http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/realvncbiosbasedserverlead.jpg" style="border-width:0px;border-style:solid;margin:4px"></a></div>
<a href="http://www.engadget.com/tag/VNC/">VNC</a> (Virtual Network Computing) is one of the of oldest remote desktop solutions around, and while its RFB (remote framebuffer) protocol can require a little more bandwidth than the competition, it's long been praised for its broad cross-platform support and elegant simplicity. Last year, <a href="http://www.engadget.com/tag/RealVNC/">RealVNC</a> teamed up with Intel to incorporate a bona fide VNC server (using hardware encryption native to <a href="http://www.engadget.com/tag/vPro/">vPro</a> chipsets) into the oldest bit of PC firmware -- the <a href="http://www.engadget.com/tag/BIOS/">BIOS</a>. As such, you can securely control a remote computer's BIOS, mount a disk image, and install an OS from the comfort of your living room halfway across the globe. The future is now -- you're welcome. Take a look at RealVNC's <a href="http://www.engadget.com/tag/IDF2011/">IDF 2011</a> demo in the gallery below and our hand-on video after the break.<br>
<div><p><strong>Gallery: <a href="http://www.engadget.com/photos/realvnc-bios-based-server/">RealVNC BIOS-based server</a></strong></p><a href="http://www.engadget.com/photos/realvnc-bios-based-server/#4460321"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/realvncbiosbasedserver01_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/realvnc-bios-based-server/#4460324"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/realvncbiosbasedserver04_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/realvnc-bios-based-server/#4460322"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/realvncbiosbasedserver02_thumbnail.jpg" alt="" title=""></a><a href="http://www.engadget.com/photos/realvnc-bios-based-server/#4460323"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/realvncbiosbasedserver03_thumbnail.jpg" alt="" title=""></a></div><br>
<em>Dante Cesa contributed to this report.</em><p><a href="http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/" rel="bookmark">Continue reading <em>RealVNC demos BIOS-based server at IDF 2011 (video)</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/">RealVNC demos BIOS-based server at IDF 2011 (video)</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 19 Sep 2011 05:16:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   |    | <a href="http://www.engadget.com/forward/20042196/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://fightforyourmind.com/2011/09/19/realvnc-demos-bios-based-server-at-idf-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Kawasaki ZX-10R lapping Nürburgring in 7m 50s is scary awesome</title>
		<link>http://www.autoblog.com/2011/09/05/kawasaki-zx-10r-lapping-nurburgring-in-7m-50s-is-scary-awesome/</link>
		<comments>http://www.autoblog.com/2011/09/05/kawasaki-zx-10r-lapping-nurburgring-in-7m-50s-is-scary-awesome/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:01:00 +0000</pubDate>
		<dc:creator>Zach Bowman</dc:creator>
				<category><![CDATA[bridgestone]]></category>
		<category><![CDATA[kawasaki zx-10r]]></category>
		<category><![CDATA[motorcycle video]]></category>
		<category><![CDATA[nürburgring]]></category>
		<category><![CDATA[Nurburgring nordschleife]]></category>
		<category><![CDATA[Tim Röthig]]></category>
		<category><![CDATA[zx-10r]]></category>
		<category><![CDATA[Etc.]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fightforyourmind.com/?guid=485f29f080a47b1f64a368fe41a06696</guid>
		<description><![CDATA[Filed under: Etc., Videos, Motorcycle

By now, we've all grown a little callous to watching high-strung supercars prance their way around the Nürburgring. Nearly every manufacturer has taken it upon themselves to do battle with the infamous road cours... <a href="http://www.autoblog.com/2011/09/05/kawasaki-zx-10r-lapping-nurburgring-in-7m-50s-is-scary-awesome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Filed under: <a href="http://www.autoblog.com/category/etc/" rel="tag">Etc.</a>, <a href="http://www.autoblog.com/category/videos/" rel="tag">Videos</a>, <a href="http://www.autoblog.com/category/motorcycles/" rel="tag">Motorcycle</a></p><a href="http://www.autoblog.com/2011/09/05/kawasaki-zx-10r-lapping-nurburgring-in-7m-50s-is-scary-awesome/#continued"><img alt="Kawasaki ZX-10R at Nurburgring screen capture" src="http://www.blogcdn.com/www.autoblog.com/media/2011/09/zx-10r-at-nurburgring-630.jpg" style="margin:4px 0px;width:630px;height:367px;border-width:0px;border-style:solid"></a><br>
<br>
